Geminid Meteor Shower 2026 in India: Best Time & Direction (IST)
The Geminid meteor shower peaks on December 14, 2026 (around 7:30 p.m. IST). In India the best night is December 14–15: the radiant rises in the evening, and the thin crescent Moon sets by about 10 p.m., so the rest of the night is dark. Here are the best times and directions for 10 Indian cities, in Indian Standard Time.
Geminids 2026 in India at a glance
- When: night of December 14 to the morning of December 15, 2026 (the nights of Dec 13–14 and 15–16 are also good)
- Best hours: from about 9–10 p.m. until dawn; most meteors around 1–2 a.m. when the radiant is highest
- Where to look: anywhere in the sky; the radiant near the bright star Castor rises in the northeast and is almost overhead after midnight
- Moon: a thin crescent (about a quarter lit) that sets in the evening — excellent conditions
Best time to see the Geminids in your city (IST)
“Best hours” are when the sky is fully dark and the radiant is at least 20° high.
| City | Best hours (IST) | Radiant highest (time, direction, height) | Moonset |
|---|---|---|---|
| Delhi | 8:50 PM – 5:40 AM | 2:20 AM, almost overhead, 86° | 9:59 PM |
| Mumbai | 9:30 PM – 5:40 AM | 2:40 AM, almost overhead, 77° | 10:29 PM |
| Bengaluru | 9:20 PM – 5:10 AM | 2:20 AM, N, 71° | 10:16 PM |
| Kolkata | 8:20 PM – 4:40 AM | 1:30 AM, almost overhead, 80° | 9:20 PM |
| Chennai | 9:10 PM – 5:00 AM | 2:10 AM, N, 71° | 10:04 PM |
| Hyderabad | 9:10 PM – 5:20 AM | 2:10 AM, N, 75° | 10:07 PM |
| Pune | 9:30 PM – 5:40 AM | 2:30 AM, almost overhead, 76° | 10:25 PM |
| Ahmedabad | 9:20 PM – 5:50 AM | 2:40 AM, almost overhead, 81° | 10:25 PM |
| Jaipur | 9:00 PM – 5:40 AM | 2:20 AM, almost overhead, 84° | 10:07 PM |
| Lucknow | 8:40 PM – 5:20 AM | 2:00 AM, almost overhead, 84° | 9:46 PM |
Hour by hour in Delhi (December 14–15)
| Time (IST) | Radiant height | Direction | Moon | Sky | Dark-sky rate / hour |
|---|---|---|---|---|---|
| 6:00 PM | below horizon | — | up | twilight | — |
| 7:00 PM | 0° | NE | up | dark | ~1 |
| 8:00 PM | 11° | NE | up | dark | ~29 |
| 9:00 PM | 23° | NE | up | dark | ~58 |
| 10:00 PM | 35° | E | down | dark | ~86 |
| 11:00 PM | 47° | E | down | dark | ~111 |
| 12:00 AM | 60° | E | down | dark | ~130 |
| 1:00 AM | 73° | E | down | dark | ~143 |
| 2:00 AM | 85° | almost overhead | down | dark | ~149 |
| 3:00 AM | 80° | almost overhead | down | dark | ~148 |
| 4:00 AM | 68° | W | down | dark | ~139 |
| 5:00 AM | 55° | W | down | dark | ~123 |
| 6:00 AM | 42° | W | down | twilight | ~101 |
Quadrantids, January 3–4, 2027
The Quadrantids are the first big shower of the year. Their peak is short — only a few hours — and the radiant in the north-east climbs high only before dawn, so in India the best time is the early morning of January 4. The Moon is a thin crescent (about 17% lit), so conditions are good if you can get up early.
| City | Best hours (IST, morning of Jan 4) | Radiant highest |
|---|---|---|
| Delhi | 2:50 AM – 5:50 AM | 5:50 AM, NE, 51° |
| Mumbai | 3:50 AM – 5:50 AM | 5:50 AM, NE, 41° |
| Bengaluru | 3:50 AM – 5:20 AM | 5:20 AM, NE, 34° |
| Kolkata | 2:30 AM – 4:50 AM | 4:50 AM, NE, 44° |
| Chennai | 3:40 AM – 5:10 AM | 5:10 AM, NE, 35° |
| Hyderabad | 3:30 AM – 5:20 AM | 5:20 AM, NE, 38° |
| Pune | 3:50 AM – 5:50 AM | 5:50 AM, NE, 41° |
| Ahmedabad | 3:30 AM – 6:00 AM | 6:00 AM, NE, 45° |
| Jaipur | 3:00 AM – 5:50 AM | 5:50 AM, NE, 48° |
| Lucknow | 2:40 AM – 5:30 AM | 5:30 AM, NE, 48° |
Tips for watching from India
- December nights are clear across most of north and central India, but smog and haze can hide fainter meteors near big cities — drive out to the countryside if you can.
- Lie back and look at a wide part of the sky, about halfway up, rather than at the radiant itself.
- Give your eyes 15–20 minutes in the dark, without looking at your phone.
- It gets cold in north India in December — take a blanket.
See the sky over your city in 3D, with the meteor shower radiant.
Open the Geminids over Delhi in 3D →More: Geminids 2026 worldwide · Eclipses and meteor showers in India 2026–2035 · Meteor shower calendar · हिन्दी में पढ़ें