Full Moon Calendar 2027
All full Moons of 2027 with their traditional names, the exact time in UTC and in New York, London, India and Sydney, and the distance from Earth. The biggest full Moon of 2027 is on January 22 (357,644 km), and the smallest on July 18.
Full Moon dates and times, 2027
| Date (UTC) | Name | UTC | New York | London | India (IST) | Sydney | Distance |
|---|---|---|---|---|---|---|---|
| Jan 22 | Wolf Moon · supermoon | 12:17 | Jan 22, 7:17 AM | Jan 22, 12:17 PM | Jan 22, 5:47 PM | Jan 22, 11:17 PM | 357,644 km |
| Feb 20 | Snow Moon · supermoon | 23:23 | Feb 20, 6:23 PM | Feb 20, 11:23 PM | Feb 21, 4:53 AM | Feb 21, 10:23 AM | 363,306 km |
| Mar 22 | Worm Moon | 10:43 | Mar 22, 6:43 AM | Mar 22, 10:43 AM | Mar 22, 4:13 PM | Mar 22, 9:43 PM | 372,527 km |
| Apr 20 | Pink Moon | 22:27 | Apr 20, 6:27 PM | Apr 20, 11:27 PM | Apr 21, 3:57 AM | Apr 21, 8:27 AM | 383,430 km |
| May 20 | Flower Moon | 10:58 | May 20, 6:58 AM | May 20, 11:58 AM | May 20, 4:28 PM | May 20, 8:58 PM | 393,902 km |
| Jun 19 | Strawberry Moon | 00:44 | Jun 18, 8:44 PM | Jun 19, 1:44 AM | Jun 19, 6:14 AM | Jun 19, 10:44 AM | 401,952 km |
| Jul 18 | Buck Moon | 15:44 | Jul 18, 11:44 AM | Jul 18, 4:44 PM | Jul 18, 9:14 PM | Jul 19, 1:44 AM | 405,979 km |
| Aug 17 | Sturgeon Moon | 07:28 | Aug 17, 3:28 AM | Aug 17, 8:28 AM | Aug 17, 12:58 PM | Aug 17, 5:28 PM | 405,080 km |
| Sep 15 | Harvest Moon | 23:03 | Sep 15, 7:03 PM | Sep 16, 12:03 AM | Sep 16, 4:33 AM | Sep 16, 9:03 AM | 399,353 km |
| Oct 15 | Hunter's Moon | 13:46 | Oct 15, 9:46 AM | Oct 15, 2:46 PM | Oct 15, 7:16 PM | Oct 16, 12:46 AM | 389,938 km |
| Nov 14 | Beaver Moon | 03:25 | Nov 13, 10:25 PM | Nov 14, 3:25 AM | Nov 14, 8:55 AM | Nov 14, 2:25 PM | 378,766 km |
| Dec 13 | Cold Moon | 16:08 | Dec 13, 11:08 AM | Dec 13, 4:08 PM | Dec 13, 9:38 PM | Dec 14, 3:08 AM | 368,141 km |
What the full Moon names mean
| Month | Name | Said to come from |
|---|---|---|
| January | Wolf Moon | howling wolves in midwinter |
| February | Snow Moon | heavy snowfall |
| March | Worm Moon | earthworms appearing as the ground thaws |
| April | Pink Moon | early spring wildflowers (moss pink) |
| May | Flower Moon | flowers in bloom |
| June | Strawberry Moon | the strawberry harvest |
| July | Buck Moon | new antlers on male deer |
| August | Sturgeon Moon | sturgeon fishing season |
| September | Harvest Moon | the full Moon nearest the autumn equinox |
| October | Hunter's Moon | the hunting season after the harvest |
| November | Beaver Moon | beavers preparing for winter |
| December | Cold Moon | the long, cold nights |
These popular names come from North American and old European traditions collected in farmers' almanacs. The Harvest Moon is the full Moon closest to the September equinox, so in some years it falls in October.
Lunar eclipses in 2027
2027 has only shallow penumbral lunar eclipses (February 20–21, July 18–19 and August 17), when the Moon dims very slightly. The next total lunar eclipse is on December 31, 2028.
More: Moon phase today and moonrise times · Meteor shower calendar
Times for your country: United States · United Kingdom · Canada · Australia · Germany · Philippines · Brazil · Egypt · Mexico · South Africa · 40 countries →