Moon Phase Today: Tonight's Moon
What phase is the Moon in today? Pick your city to see tonight's Moon — its phase, how much of it is lit, its age, and the moonrise and moonset times in your local time. The calculation runs in your browser, so the page is always up to date.
Moon phases explained
- New Moon — the Moon is between the Earth and the Sun and cannot be seen.
- Waxing crescent → first quarter — a growing Moon in the evening sky, lit on the right (from the Northern Hemisphere).
- Waxing gibbous → full Moon — the full Moon rises at sunset and is up all night.
- Waning gibbous → last quarter → waning crescent — a shrinking Moon, rising later each night and seen in the morning, lit on the left.
A full cycle takes about 29.5 days, and the Moon rises about 50 minutes later each day. From the Southern Hemisphere the Moon looks upside down compared with the north, so the lit side is reversed.
Full Moons and New Moons, November 2026 – December 2027
Times are in UTC (add or subtract your time-zone offset). A full Moon closer than about 364,000 km is marked as a supermoon.
| Date (UTC) | Time | Phase | Name | Distance from Earth |
|---|---|---|---|---|
| Mon, Nov 9, 2026 | 07:02 UTC | New Moon | — | — |
| Tue, Nov 24, 2026 | 14:53 UTC | Full Moon | Beaver Moon (supermoon) | 360,765 km |
| Wed, Dec 9, 2026 | 00:51 UTC | New Moon | — | — |
| Thu, Dec 24, 2026 | 01:28 UTC | Full Moon | Cold Moon (supermoon) | 356,738 km |
| Thu, Jan 7, 2027 | 20:24 UTC | New Moon | — | — |
| Fri, Jan 22, 2027 | 12:17 UTC | Full Moon | Wolf Moon (supermoon) | 357,644 km |
| Sat, Feb 6, 2027 | 15:56 UTC | New Moon | — | — |
| Sat, Feb 20, 2027 | 23:23 UTC | Full Moon | Snow Moon (supermoon) | 363,306 km |
| Mon, Mar 8, 2027 | 09:29 UTC | New Moon | — | — |
| Mon, Mar 22, 2027 | 10:43 UTC | Full Moon | Worm Moon | 372,527 km |
| Tue, Apr 6, 2027 | 23:51 UTC | New Moon | — | — |
| Tue, Apr 20, 2027 | 22:27 UTC | Full Moon | Pink Moon | 383,430 km |
| Thu, May 6, 2027 | 10:58 UTC | New Moon | — | — |
| Thu, May 20, 2027 | 10:58 UTC | Full Moon | Flower Moon | 393,902 km |
| Fri, Jun 4, 2027 | 19:40 UTC | New Moon | — | — |
| Sat, Jun 19, 2027 | 00:44 UTC | Full Moon | Strawberry Moon | 401,952 km |
| Sun, Jul 4, 2027 | 03:01 UTC | New Moon | — | — |
| Sun, Jul 18, 2027 | 15:44 UTC | Full Moon | Buck Moon | 405,979 km |
| Mon, Aug 2, 2027 | 10:05 UTC | New Moon | — | — |
| Tue, Aug 17, 2027 | 07:28 UTC | Full Moon | Sturgeon Moon | 405,080 km |
| Tue, Aug 31, 2027 | 17:41 UTC | New Moon | — | — |
| Wed, Sep 15, 2027 | 23:03 UTC | Full Moon | Harvest Moon | 399,353 km |
| Thu, Sep 30, 2027 | 02:35 UTC | New Moon | — | — |
| Fri, Oct 15, 2027 | 13:46 UTC | Full Moon | Hunter's Moon | 389,938 km |
| Fri, Oct 29, 2027 | 13:36 UTC | New Moon | — | — |
| Sun, Nov 14, 2027 | 03:25 UTC | Full Moon | Beaver Moon | 378,766 km |
| Sun, Nov 28, 2027 | 03:24 UTC | New Moon | — | — |
| Mon, Dec 13, 2027 | 16:08 UTC | Full Moon | Cold Moon | 368,141 km |
| Mon, Dec 27, 2027 | 20:12 UTC | New Moon | — | — |
The biggest full Moon of 2026 is on December 24, and the biggest of 2027 is on January 22.
Put tonight's Moon on your website
Copy this code to show the Moon widget for the city selected above on your blog or website. It is free and updates by itself every day.
Spin the Moon in 3D and tap its seas, craters and landing sites.
Open the Moon in 3D →Frequently asked questions
What phase is the Moon tonight?
Select your city above: the widget shows the current phase, the percentage lit and the Moon's age in days.
Why does the Moon rise at a different time every day?
The Moon moves about 13° east around the sky each day as it orbits the Earth, so the Earth has to turn a little more before the Moon rises again — about 50 minutes on average.
More: Meteor shower calendar · Live Solar System 3D · Eclipses
All full Moons of 2027 with names and times: Full Moon calendar 2027 →
Times for your country: United States · United Kingdom · Canada · Australia · Germany · Philippines · Brazil · Egypt · Mexico · South Africa · 40 countries →