Night Sky in Germany: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Germany in 2026–2028, with times calculated for Berlin, Hamburg, Munich, Frankfurt in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 14–15, 2026 — best 19:30 – 06:00 in Berlin
- Next lunar eclipse you can see: Jan 12, 2028 (partial, 8% of the Moon)
- Next solar eclipse you can see: Aug 2, 2027 (total) — partial, 45% of the Sun's diameter in Berlin
Meteor showers 2026–2027 in Germany
Best hours for Berlin (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Germany see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 14–15, 2026 | 19:30 – 06:00 | 02:00, S 70° | Moon up (31% lit) | ~150/h |
| Quadrantids | Jan 3–4, 2027 | 00:00 – 06:10 | 06:10, E 67° | Moon up (11% lit) | ~110/h |
| Lyrids | Apr 22–23, 2027 | 22:40 – 03:20 | 03:20, SE 63° | Moon up (94% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | radiant too low before dawn | — | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | 23:20 – 03:00 | 03:00, NE 57° | Moon up (86% lit) | ~100/h |
| Orionids | Oct 21–22, 2027 | 00:20 – 05:40 | 05:30, S 53° | Moon up (56% lit) | ~20/h |
Lunar eclipses visible from Germany, 2027–2030
Times for Berlin. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Germany |
|---|---|---|---|---|---|
| Jan 12, 2028 | Partial, 8% of the Moon | 04:43 | — | 05:12 | whole eclipse |
| Jul 6, 2028 | Partial, 40% of the Moon | 19:08 | — | 20:19 | part of it (not at greatest eclipse from Berlin) |
| Dec 31, 2028 | Total | 16:07 | 17:15 – 18:28 | 17:52 | whole eclipse in some cities, part in others |
| Jun 26, 2029 | Total | 03:31 | 04:30 – 06:13 | 05:22 | part of it (not at greatest eclipse from Berlin) |
| Dec 20, 2029 | Total | 21:54 | 23:14 – 00:09 | 23:42 | whole eclipse |
| Jun 15, 2030 | Partial, 51% of the Moon | 19:20 | — | 20:32 | part of it (not at greatest eclipse from Berlin) |
Solar eclipses visible from Germany, 2027–2028
| Eclipse | City | Begins – ends | Greatest | What you see |
|---|---|---|---|---|
| Aug 2, 2027 (total) | Berlin | 10:17 – 12:11 | 11:13 | partial, 45% of the Sun's diameter |
| Aug 2, 2027 (total) | Hamburg | 10:15 – 12:06 | 11:10 | partial, 43% of the Sun's diameter |
| Aug 2, 2027 (total) | Munich | 10:08 – 12:16 | 11:11 | partial, 59% of the Sun's diameter |
| Aug 2, 2027 (total) | Frankfurt | 10:08 – 12:10 | 11:08 | partial, 54% of the Sun's diameter |
| Jan 26, 2028 (annular) | Hamburg | 16:38 – sunset | (after sunset) | partial — the Sun sets during the eclipse, before greatest eclipse |
| Jan 26, 2028 (annular) | Munich | 16:41 – sunset | (after sunset) | partial — the Sun sets during the eclipse, before greatest eclipse |
| Jan 26, 2028 (annular) | Frankfurt | 16:39 – sunset | (after sunset) | partial — the Sun sets during the eclipse, before greatest eclipse |
Never look at the Sun without certified eclipse glasses (ISO 12312-2), even during a deep partial eclipse.
Full Moons in Berlin time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 15:53 | 360,765 km · supermoon |
| Dec 24, 2026, 02:28 | 356,738 km · supermoon |
| Jan 22, 2027, 13:17 | 357,644 km · supermoon |
| Feb 21, 2027, 00:23 | 363,306 km · supermoon |
| Mar 22, 2027, 11:43 | 372,527 km |
| Apr 21, 2027, 00:27 | 383,430 km |
| May 20, 2027, 12:58 | 393,902 km |
| Jun 19, 2027, 02:44 | 401,952 km |
| Jul 18, 2027, 17:44 | 405,979 km |
| Aug 17, 2027, 09:28 | 405,080 km |
| Sep 16, 2027, 01:03 | 399,353 km |
| Oct 15, 2027, 15:46 | 389,938 km |
| Nov 14, 2027, 04:25 | 378,766 km |
Tonight's sky over Germany
Open the 3D sky for your city: Berlin · Hamburg · Munich · Frankfurt
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: United Kingdom · Ireland · France · Spain · Portugal · Italy · Netherlands · Türkiye · All countries