Night Sky in Argentina: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Argentina in 2026–2028, with times calculated for Buenos Aires, Córdoba, Mendoza in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 13–14, 2026 — best 01:30 – 03:40 in Buenos Aires
- Next lunar eclipse you can see: Jan 12, 2028 (partial, 8% of the Moon)
- Next solar eclipse you can see: Feb 6, 2027 (annular) — partial, 88% of the Sun's diameter in Buenos Aires
Meteor showers 2026–2027 in Argentina
Best hours for Buenos Aires (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Argentina see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 13–14, 2026 | 01:30 – 03:40 | 02:50, N 23° | no Moon | ~150/h |
| Quadrantids | Jan 3–4, 2027 | radiant too low before dawn | — | no Moon | ~110/h |
| Lyrids | Apr 21–22, 2027 | 04:00 – 05:50 | 05:00, N 21° | Moon up (97% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | 04:10 – 06:00 | 06:00, NE 41° | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | radiant too low before dawn | — | no Moon | ~100/h |
| Orionids | Oct 20–21, 2027 | 02:00 – 04:30 | 04:30, N 38° | Moon up (65% lit) | ~20/h |
Lunar eclipses visible from Argentina, 2027–2030
Times for Buenos Aires. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Argentina |
|---|---|---|---|---|---|
| Jan 12, 2028 | Partial, 8% of the Moon | 00:43 | — | 01:12 | whole eclipse |
| Jun 26, 2029 | Total | 22:31 | 23:30 – 01:13 | 00:22 | whole eclipse |
| Dec 20, 2029 | Total | 17:54 | 19:14 – 20:09 | 19:42 | part of it (not at greatest eclipse from Buenos Aires) |
Solar eclipses visible from Argentina, 2027–2028
| Eclipse | City | Begins – ends | Greatest | What you see |
|---|---|---|---|---|
| Feb 6, 2027 (annular) | Buenos Aires | 10:46 – 14:15 | 12:31 | partial, 88% of the Sun's diameter |
| Feb 6, 2027 (annular) | Córdoba | 10:39 – 14:08 | 12:23 | partial, 73% of the Sun's diameter |
| Feb 6, 2027 (annular) | Mendoza | 10:29 – 13:54 | 12:09 | partial, 71% of the Sun's diameter |
| Jan 26, 2028 (annular) | Buenos Aires | 10:27 – 11:36 | 11:01 | partial, 6% of the Sun's diameter |
| Jan 26, 2028 (annular) | Córdoba | 09:58 – 11:52 | 10:53 | partial, 17% of the Sun's diameter |
| Jan 26, 2028 (annular) | Mendoza | 09:59 – 11:38 | 10:46 | partial, 14% of the Sun's diameter |
Never look at the Sun without certified eclipse glasses (ISO 12312-2), even during a deep partial eclipse.
Full Moons in Buenos Aires time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 11:53 | 360,765 km · supermoon |
| Dec 23, 2026, 22:28 | 356,738 km · supermoon |
| Jan 22, 2027, 09:17 | 357,644 km · supermoon |
| Feb 20, 2027, 20:23 | 363,306 km · supermoon |
| Mar 22, 2027, 07:43 | 372,527 km |
| Apr 20, 2027, 19:27 | 383,430 km |
| May 20, 2027, 07:58 | 393,902 km |
| Jun 18, 2027, 21:44 | 401,952 km |
| Jul 18, 2027, 12:44 | 405,979 km |
| Aug 17, 2027, 04:28 | 405,080 km |
| Sep 15, 2027, 20:03 | 399,353 km |
| Oct 15, 2027, 10:46 | 389,938 km |
| Nov 14, 2027, 00:25 | 378,766 km |
Tonight's sky over Argentina
Open the 3D sky for your city: Buenos Aires · Córdoba · Mendoza
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: Brazil · Chile · Colombia · Peru · All countries