Night Sky in Nepal: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Nepal in 2026–2028, with times calculated for Kathmandu, Pokhara in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 14–15, 2026 — best 8:30 PM – 5:20 AM in Kathmandu
- Next lunar eclipse you can see: Jul 7, 2028 (partial, 40% of the Moon)
- Next solar eclipse you can see: Aug 2, 2027 (total) — partial, 8% of the Sun's diameter in Kathmandu
Meteor showers 2026–2027 in Nepal
Best hours for Kathmandu (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Nepal see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 14–15, 2026 | 8:30 PM – 5:20 AM | 2:00 AM, overhead 85° | Moon up (29% lit) | ~150/h |
| Quadrantids | Jan 3–4, 2027 | 2:30 AM – 5:30 AM | 5:30 AM, NE 49° | Moon up (13% lit) | ~110/h |
| Lyrids | Apr 22–23, 2027 | 10:40 PM – 4:00 AM | 4:00 AM, overhead 84° | Moon up (95% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | 3:20 AM – 3:50 AM | 3:50 AM, E 27° | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | 11:30 PM – 4:00 AM | 4:00 AM, NE 54° | Moon up (85% lit) | ~100/h |
| Orionids | Oct 21–22, 2027 | 11:30 PM – 4:40 AM | 4:20 AM, overhead 78° | Moon up (58% lit) | ~20/h |
Lunar eclipses visible from Nepal, 2027–2030
Times for Kathmandu. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Nepal |
|---|---|---|---|---|---|
| Jul 7, 2028 | Partial, 40% of the Moon | 10:53 PM | — | 12:04 AM | whole eclipse |
| Dec 31, 2028 | Total | 8:52 PM | 10:00 PM – 11:13 PM | 10:37 PM | whole eclipse |
| Dec 21, 2029 | Total | 2:39 AM | 3:59 AM – 4:54 AM | 4:27 AM | whole eclipse |
| Jun 16, 2030 | Partial, 51% of the Moon | 11:05 PM | — | 12:17 AM | whole eclipse |
Solar eclipses visible from Nepal, 2027–2028
| Eclipse | City | Begins – ends | Greatest | What you see |
|---|---|---|---|---|
| Aug 2, 2027 (total) | Kathmandu | 4:27 PM – 5:12 PM | 4:50 PM | partial, 8% of the Sun's diameter |
| Aug 2, 2027 (total) | Pokhara | 4:24 PM – 5:11 PM | 4:48 PM | partial, 8% of the Sun's diameter |
Never look at the Sun without certified eclipse glasses (ISO 12312-2), even during a deep partial eclipse.
Full Moons in Kathmandu time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 8:38 PM | 360,765 km · supermoon |
| Dec 24, 2026, 7:13 AM | 356,738 km · supermoon |
| Jan 22, 2027, 6:02 PM | 357,644 km · supermoon |
| Feb 21, 2027, 5:08 AM | 363,306 km · supermoon |
| Mar 22, 2027, 4:28 PM | 372,527 km |
| Apr 21, 2027, 4:12 AM | 383,430 km |
| May 20, 2027, 4:43 PM | 393,902 km |
| Jun 19, 2027, 6:29 AM | 401,952 km |
| Jul 18, 2027, 9:29 PM | 405,979 km |
| Aug 17, 2027, 1:13 PM | 405,080 km |
| Sep 16, 2027, 4:48 AM | 399,353 km |
| Oct 15, 2027, 7:31 PM | 389,938 km |
| Nov 14, 2027, 9:10 AM | 378,766 km |
Tonight's sky over Nepal
Open the 3D sky for your city: Kathmandu · Pokhara
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: Philippines · Singapore · Malaysia · Indonesia · Thailand · Vietnam · South Korea · Taiwan · Hong Kong · Pakistan · Bangladesh · Sri Lanka · All countries