Night Sky in Taiwan: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Taiwan in 2026–2028, with times calculated for Taipei, Taichung, Kaohsiung in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 14–15, 2026 — best 20:30 – 05:00 in Taipei
- Next lunar eclipse you can see: Jul 7, 2028 (partial, 40% of the Moon)
- Solar eclipses: none visible from here in 2027–2028
Meteor showers 2026–2027 in Taiwan
Best hours for Taipei (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Taiwan see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 14–15, 2026 | 20:30 – 05:00 | 01:50, overhead 83° | Moon up (28% lit) | ~150/h |
| Quadrantids | Jan 3–4, 2027 | 02:40 – 05:10 | 05:10, NE 46° | Moon up (13% lit) | ~110/h |
| Lyrids | Apr 22–23, 2027 | 22:30 – 04:00 | 04:00, overhead 81° | Moon up (95% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | 03:10 – 03:50 | 03:50, E 30° | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | 23:40 – 04:00 | 04:00, N 52° | Moon up (84% lit) | ~100/h |
| Orionids | Oct 21–22, 2027 | 23:20 – 04:30 | 04:20, overhead 81° | Moon up (59% lit) | ~20/h |
Lunar eclipses visible from Taiwan, 2027–2030
Times for Taipei. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Taiwan |
|---|---|---|---|---|---|
| Jul 7, 2028 | Partial, 40% of the Moon | 01:08 | — | 02:19 | whole eclipse |
| Jan 1, 2029 | Total | 23:07 | 00:15 – 01:28 | 00:52 | whole eclipse |
| Dec 21, 2029 | Total | 04:54 | 06:14 – 07:09 | 06:42 | part of it (not at greatest eclipse from Taipei) |
| Jun 16, 2030 | Partial, 51% of the Moon | 01:20 | — | 02:32 | whole eclipse |
Solar eclipses
None of the solar eclipses of 2027–2028 (February 6 and August 2, 2027; January 26 and July 22, 2028) can be seen from Taiwan.
Full Moons in Taipei time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 22:53 | 360,765 km · supermoon |
| Dec 24, 2026, 09:28 | 356,738 km · supermoon |
| Jan 22, 2027, 20:17 | 357,644 km · supermoon |
| Feb 21, 2027, 07:23 | 363,306 km · supermoon |
| Mar 22, 2027, 18:43 | 372,527 km |
| Apr 21, 2027, 06:27 | 383,430 km |
| May 20, 2027, 18:58 | 393,902 km |
| Jun 19, 2027, 08:44 | 401,952 km |
| Jul 18, 2027, 23:44 | 405,979 km |
| Aug 17, 2027, 15:28 | 405,080 km |
| Sep 16, 2027, 07:03 | 399,353 km |
| Oct 15, 2027, 21:46 | 389,938 km |
| Nov 14, 2027, 11:25 | 378,766 km |
Tonight's sky over Taiwan
Open the 3D sky for your city: Taipei · Taichung · Kaohsiung
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: Philippines · Singapore · Malaysia · Indonesia · Thailand · Vietnam · South Korea · Hong Kong · Pakistan · Bangladesh · Sri Lanka · Nepal · All countries