Night Sky in Pakistan: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Pakistan in 2026–2028, with times calculated for Karachi, Lahore, Islamabad in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 14–15, 2026 — best 9:10 PM – 5:40 AM in Karachi
- Next lunar eclipse you can see: Jul 6, 2028 (partial, 40% of the Moon)
- Next solar eclipse you can see: Aug 2, 2027 (total) — partial, 41% of the Sun's diameter in Karachi
Meteor showers 2026–2027 in Pakistan
Best hours for Karachi (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Pakistan see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 14–15, 2026 | 9:10 PM – 5:40 AM | 2:30 AM, overhead 82° | Moon up (29% lit) | ~150/h |
| Quadrantids | Jan 3–4, 2027 | 3:10 AM – 5:50 AM | 5:50 AM, NE 46° | Moon up (12% lit) | ~110/h |
| Lyrids | Apr 22–23, 2027 | 11:10 PM – 4:40 AM | 4:30 AM, overhead 81° | Moon up (95% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | 3:50 AM – 4:30 AM | 4:30 AM, E 31° | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | 12:20 AM – 4:40 AM | 4:40 AM, N 52° | Moon up (85% lit) | ~100/h |
| Orionids | Oct 21–22, 2027 | 12:00 AM – 5:10 AM | 4:50 AM, overhead 81° | Moon up (57% lit) | ~20/h |
Lunar eclipses visible from Pakistan, 2027–2030
Times for Karachi. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Pakistan |
|---|---|---|---|---|---|
| Jul 6, 2028 | Partial, 40% of the Moon | 10:08 PM | — | 11:19 PM | whole eclipse |
| Dec 31, 2028 | Total | 8:07 PM | 9:15 PM – 10:28 PM | 9:52 PM | whole eclipse |
| Dec 21, 2029 | Total | 1:54 AM | 3:14 AM – 4:09 AM | 3:42 AM | whole eclipse |
| Jun 15, 2030 | Partial, 51% of the Moon | 10:20 PM | — | 11:32 PM | whole eclipse |
Solar eclipses visible from Pakistan, 2027–2028
| Eclipse | City | Begins – ends | Greatest | What you see |
|---|---|---|---|---|
| Aug 2, 2027 (total) | Karachi | 3:01 PM – 4:48 PM | 3:57 PM | partial, 41% of the Sun's diameter |
| Aug 2, 2027 (total) | Lahore | 3:16 PM – 4:25 PM | 3:52 PM | partial, 16% of the Sun's diameter |
| Aug 2, 2027 (total) | Islamabad | 3:13 PM – 4:19 PM | 3:47 PM | partial, 14% of the Sun's diameter |
Never look at the Sun without certified eclipse glasses (ISO 12312-2), even during a deep partial eclipse.
Full Moons in Karachi time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 7:53 PM | 360,765 km · supermoon |
| Dec 24, 2026, 6:28 AM | 356,738 km · supermoon |
| Jan 22, 2027, 5:17 PM | 357,644 km · supermoon |
| Feb 21, 2027, 4:23 AM | 363,306 km · supermoon |
| Mar 22, 2027, 3:43 PM | 372,527 km |
| Apr 21, 2027, 3:27 AM | 383,430 km |
| May 20, 2027, 3:58 PM | 393,902 km |
| Jun 19, 2027, 5:44 AM | 401,952 km |
| Jul 18, 2027, 8:44 PM | 405,979 km |
| Aug 17, 2027, 12:28 PM | 405,080 km |
| Sep 16, 2027, 4:03 AM | 399,353 km |
| Oct 15, 2027, 6:46 PM | 389,938 km |
| Nov 14, 2027, 8:25 AM | 378,766 km |
Tonight's sky over Pakistan
Open the 3D sky for your city: Karachi · Lahore · Islamabad
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: Philippines · Singapore · Malaysia · Indonesia · Thailand · Vietnam · South Korea · Taiwan · Hong Kong · Bangladesh · Sri Lanka · Nepal · All countries