Night Sky in Thailand: Meteor Showers, Eclipses & Full Moons
Meteor showers, eclipses and full Moons you can see from Thailand in 2026–2028, with times calculated for Bangkok, Chiang Mai, Phuket in local time.
At a glance
- Next big meteor shower: Geminids, night of Dec 14–15, 2026 — best 21:20 – 05:10 in Bangkok
- Next lunar eclipse you can see: Jul 7, 2028 (partial, 40% of the Moon)
- Next solar eclipse you can see: Aug 2, 2027 (total) — partial, 21% of the Sun's diameter (Sun low) — the Sun sets still eclipsed in Bangkok
Meteor showers 2026–2027 in Thailand
Best hours for Bangkok (local time): the sky is fully dark and the radiant is at least 20° high. Other cities in Thailand see similar times.
| Shower | Best night | Best hours | Radiant highest | Moonlight | Ideal rate |
|---|---|---|---|---|---|
| Geminids | Dec 14–15, 2026 | 21:20 – 05:10 | 02:20, N 71° | Moon up (29% lit) | ~150/h |
| Quadrantids | Jan 3–4, 2027 | 03:50 – 05:20 | 05:20, NE 35° | Moon up (13% lit) | ~110/h |
| Lyrids | Apr 22–23, 2027 | 23:30 – 04:40 | 04:20, N 70° | Moon up (95% lit) | ~18/h |
| Eta Aquariids | May 5–6, 2027 | 03:30 – 04:30 | 04:30, E 37° | no Moon | ~50/h |
| Perseids | Aug 12–13, 2027 | 01:20 – 04:50 | 04:50, N 43° | Moon up (84% lit) | ~100/h |
| Orionids | Oct 21–22, 2027 | 23:50 – 04:50 | 04:40, overhead 88° | Moon up (58% lit) | ~20/h |
Lunar eclipses visible from Thailand, 2027–2030
Times for Bangkok. A lunar eclipse looks the same from everywhere the Moon is up, so only the local time and the Moon's height differ between cities.
| Date | Type | Partial begins | Totality | Greatest | Visible from Thailand |
|---|---|---|---|---|---|
| Jul 7, 2028 | Partial, 40% of the Moon | 00:08 | — | 01:19 | whole eclipse |
| Dec 31, 2028 | Total | 22:07 | 23:15 – 00:28 | 23:52 | whole eclipse |
| Dec 21, 2029 | Total | 03:54 | 05:14 – 06:09 | 05:42 | part of it |
| Jun 16, 2030 | Partial, 51% of the Moon | 00:20 | — | 01:32 | whole eclipse |
Solar eclipses visible from Thailand, 2027–2028
| Eclipse | City | Begins – ends | Greatest | What you see |
|---|---|---|---|---|
| Aug 2, 2027 (total) | Bangkok | 17:53 – sunset | 18:26 | partial, 21% of the Sun's diameter (Sun low) — the Sun sets still eclipsed |
| Aug 2, 2027 (total) | Chiang Mai | 17:56 – 18:43 | 18:20 | partial, 11% of the Sun's diameter (Sun low) |
| Aug 2, 2027 (total) | Phuket | 17:50 – sunset | 18:32 | partial, 37% of the Sun's diameter (Sun low) — the Sun sets still eclipsed |
| Jul 22, 2028 (total) | Bangkok | 07:47 – 09:27 | 08:35 | partial, 26% of the Sun's diameter |
| Jul 22, 2028 (total) | Chiang Mai | 08:04 – 09:03 | 08:33 | partial, 9% of the Sun's diameter |
| Jul 22, 2028 (total) | Phuket | 07:36 – 09:38 | 08:33 | partial, 44% of the Sun's diameter |
Never look at the Sun without certified eclipse glasses (ISO 12312-2), even during a deep partial eclipse.
Full Moons in Bangkok time
| Full Moon | Distance from Earth |
|---|---|
| Nov 24, 2026, 21:53 | 360,765 km · supermoon |
| Dec 24, 2026, 08:28 | 356,738 km · supermoon |
| Jan 22, 2027, 19:17 | 357,644 km · supermoon |
| Feb 21, 2027, 06:23 | 363,306 km · supermoon |
| Mar 22, 2027, 17:43 | 372,527 km |
| Apr 21, 2027, 05:27 | 383,430 km |
| May 20, 2027, 17:58 | 393,902 km |
| Jun 19, 2027, 07:44 | 401,952 km |
| Jul 18, 2027, 22:44 | 405,979 km |
| Aug 17, 2027, 14:28 | 405,080 km |
| Sep 16, 2027, 06:03 | 399,353 km |
| Oct 15, 2027, 20:46 | 389,938 km |
| Nov 14, 2027, 10:25 | 378,766 km |
Tonight's sky over Thailand
Open the 3D sky for your city: Bangkok · Chiang Mai · Phuket
Live tools: Meteor shower tonight · Moon phase today · Planets today · Constellations tonight
Nearby: Philippines · Singapore · Malaysia · Indonesia · Vietnam · South Korea · Taiwan · Hong Kong · Pakistan · Bangladesh · Sri Lanka · Nepal · All countries